| # | Category | Type of event | Year of birthdate | App 1 | App 2 | App 3 | App 4 |
|---|---|---|---|---|---|---|---|
| 1. | FIG Senior | Individual | 2007 and older | ||||
| 2. | FIG Junior | Individual | 2008-2009-2010 | ||||
| 3. | FIG Senior Group | Group | 2007 and older | ||||
| 4. | FIG Junior Group | Group | 2008-2009-2010 | ||||
| 5. | NON FIG Senior Group | Group | 2007 and older | By choice | By choice | ||
| 6. | NON FIG Junior Group | Group | 2008-2009-2010 | By choice | |||
| 7. | Pre-Junior Group | Group | 2010-2011-2012 | By choice | |||
| 8. | Children Group 2012-2013-2014 | Group | 2012-2013-2014 | By choice | |||
| 9. | 2016 and younger A | Individual | 2016 and younger | ||||
| 10. | 2015 A | Individual | 2015 | By choice | |||
| 11. | 2014 A | Individual | 2014 | By choice | |||
| 12. | 2013 A | Individual | 2013 | By choice | By choice | ||
| 13. | 2012 A | Individual | 2012 | By choice | By choice | ||
| 14. | 2011 A | Individual | 2011 | By choice | By choice | ||
| 15. | 2010 A | Individual | 2010 | By choice | By choice | ||
| 16. | 2010 A Pre-Junior | Individual | 2010 | By choice | By choice | ||
| 17. | 2009 A | Individual | 2009 | By choice | By choice | ||
| 18. | 2008 A | Individual | 2008 | By choice | By choice | ||
| 19. | Senior A | Individual | 2007 and older | By choice | By choice | ||
| 20. | 2014 and younger B | Individual | 2014 and younger | ||||
| 21. | 2013 B | Individual | 2013 | By choice | |||
| 22. | 2012 B | Individual | 2012 | By choice | |||
| 23. | 2011 B | Individual | 2011 | By choice | |||
| 24. | 2010 B | Individual | 2010 | By choice | |||
| 25. | 2009 B | Individual | 2009 | By choice | By choice | ||
| 26. | 2008 B | Individual | 2008 | By choice | By choice | ||
| 27. | Senior B | Individual | 2007 and older | By choice | By choice | ||
| 28. | 2013 and younger B-LIGHT | Individual | 2013 and younger | ||||
| 29. | 2012 B-LIGHT | Individual | 2012 | ||||
| 30. | 2011 B-LIGHT | Individual | 2011 | ||||
| 31. | 2010 B-LIGHT | Individual | 2010 | By choice | |||
| 32. | 2009 B-LIGHT | Individual | 2009 | By choice | |||
| 33. | 2008 B-LIGHT | Individual | 2008 | By choice | |||
| 34. | Senior B-LIGHT | Individual | 2007 and older | By choice | |||
| 35. | MIX Senior | MIX | 2007 and older | Short | By choice | ||
| 36. | MIX Junior | MIX | 2008-2009-2010 | By choice | |||
| 37. | MIX 2011-2012 | MIX | 2011-2012 | By choice | |||
| 38. | MIX 2013 | MIX | 2013 | Short | |||
| 39. | MIX 2014 | MIX | 2014 | Short | |||
| 40. | AGG Senior | AGG | 2007 and older | ||||
| 41. | AGG Junior | AGG | 2008-2009-2010 | ||||
| 42. | AGG Girls 12-14 | AGG | 2010-2009-2008 | ||||
| 43. | AGG Girls 10-12 | AGG | 2010-2011-2012 | ||||
| 44. | AGG Girls 8-10 | AGG | 2012-2013-2014 | ||||
| 45. | AGG Girls 6-8 | AGG | 2014-2015-2016 | ||||
| 46. | Mixed Group | AGG | Senior and younger | ||||
| 47. | Short | AGG | Senior and younger | ||||
| 48. | SZ-Show | Individual | Show all aged |
| NINCS REGISZTRÁLT ÖNKÉNTES |
| NINCS REGISZTRÁLT MÉDIA JELENTKEZŐ |