| # | Category | Type of event | Year of birthdate | App 1 | App 2 | App 3 | App 4 |
|---|---|---|---|---|---|---|---|
| 1. | Besorolás nélküli Kisgyermek 2016 | Individual | 2016 | ||||
| 2. | Besorolás nélküli Kisgyermek 2015 | Individual | 2015 | ||||
| 3. | VSK I. Gyermek 2014 | Individual | 2014 | ||||
| 4. | VSK I. Gyermek 2013 | Individual | 2013 | ||||
| 5. | VSK I. Gyermek 2012 | Individual | 2012 | ||||
| 6. | VSK I. Serdülő 2012 | Individual | 2012 | By choice | By choice | By choice | |
| 7. | VSK I. Serdülő 2011 | Individual | 2011 | By choice | By choice | By choice | |
| 8. | VSK I. Serdülő 2010 | Individual | 2010 | By choice | By choice | By choice | |
| 9. | VSK I. Junior 2010 | Individual | 2010 | By choice | By choice | By choice | |
| 10. | VSK I. Junior 2009 | Individual | 2009 | By choice | By choice | By choice | |
| 11. | VSK I. Junior 2008 | Individual | 2008 | By choice | By choice | By choice | |
| 12. | VSK I. Felnőtt | Individual | 2007 és idősebb | ||||
| 13. | VSK II. Gyermek 2014 | Individual | 2014 | By choice | |||
| 14. | VSK II. Gyermek 2013 | Individual | 2013 | By choice | |||
| 15. | VSK II. Gyermek 2012 | Individual | 2012 | By choice | |||
| 16. | VSK II. Serdülő 2012 | Individual | 2012 | ||||
| 17. | VSK II. Serdülő 2011 | Individual | 2011 | ||||
| 18. | VSK II. Serdülő 2010 | Individual | 2010 | ||||
| 19. | VSK II. Junior 2010 | Individual | 2010 | ||||
| 20. | VSK II. Junior 2009 | Individual | 2009 | ||||
| 21. | VSK II. Junior 2008 | Individual | 2008 | ||||
| 22. | VSK II. Felnőtt | Individual | 2007 és idősebb | By choice | |||
| 23. | VSK III. Serdülő 2012 | Individual | 2012 | ||||
| 24. | VSK III. Serdülő 2011 | Individual | 2011 | ||||
| 25. | VSK III. Serdülő 2010 | Individual | 2010 | ||||
| 26. | VSK III. Junior 2009 | Individual | 2009 | ||||
| 27. | VSK III. Junior 2010 | Individual | 2010 | ||||
| 28. | VSK III. Junior 2008 | Individual | 2008 | ||||
| 29. | SZK 1. Gyermek 2014 | Individual | 2014 | ||||
| 30. | SZK 1. Gyermek 2013 | Individual | 2013 | ||||
| 31. | SZK 1. Gyermek 2012 | Individual | 2012 | ||||
| 32. | SZK 1. Serdülő 2012 | Individual | 2012 | ||||
| 33. | SZK 1. Serdülő 2011 | Individual | 2011 | ||||
| 34. | SZK 1. Serdülő 2010 | Individual | 2010 | ||||
| 35. | SZK 1. Junior 2010 | Individual | 2010 | ||||
| 36. | SZK 1. Junior 2009 | Individual | 2009 | ||||
| 37. | SZK 1. Junior 2008 | Individual | 2008 | ||||
| 38. | SZK 1. Felnőtt | Individual | 2007 és idősebb | By choice | |||
| 39. | SZK 2. Serdülő 2012 | Individual | 2012 | ||||
| 40. | SZK 2. Serdülő 2011 | Individual | 2011 | ||||
| 41. | SZK 2. Serdülő 2010 | Individual | 2010 | ||||
| 42. | SZK 2. Junior 2010 | Individual | 2010 | By choice | |||
| 43. | SZK 2. Junior 2009 | Individual | 2009 | By choice | |||
| 44. | SZK 2. Junior 2008 | Individual | 2008 | By choice |
| NINCS REGISZTRÁLT ÖNKÉNTES |
| NINCS REGISZTRÁLT MÉDIA JELENTKEZŐ |