| # | Category | Type of event | Year of birthdate | App 1 | App 2 | App 3 |
|---|---|---|---|---|---|---|
| 1. | GALA 2019 | Individual | 2019 | By choice | ||
| 2. | GALA 2016-2018 | Individual | 2016-2018 | By choice | ||
| 3. | A 2017 | Individual | 2017 | By choice | By choice | |
| 4. | A 2016 | Individual | 2016 | By choice | By choice | |
| 5. | A 2015 | Individual | 2015 | By choice | By choice | |
| 6. | A 2014 | Individual | 2014 | By choice | By choice | |
| 7. | A 2013 | Individual | 2013 | By choice | By choice | |
| 8. | A 2012 | Individual | 2012 | By choice | By choice | |
| 9. | A 2011 | Individual | 2011 | By choice | By choice | |
| 10. | A 2010 | Individual | 2010 | By choice | By choice | |
| 11. | A 2009 and older | Individual | -2009 | By choice | By choice | |
| 12. | B 2017 | Individual | 2017 | By choice | By choice | |
| 13. | B 2016 | Individual | 2016 | By choice | By choice | |
| 14. | B 2015 | Individual | 2015 | By choice | By choice | |
| 15. | B 2014 | Individual | 2014 | By choice | By choice | |
| 16. | B 2013 | Individual | 2013 | By choice | By choice | |
| 17. | B 2012 | Individual | 2012 | By choice | By choice | |
| 18. | B 2011 | Individual | 2011 | By choice | By choice | |
| 19. | B 2010 | Individual | 2010 | By choice | By choice | |
| 20. | B 2009 and older | Individual | -2009 | By choice | By choice | |
| 21. | C 2017 | Individual | 2017 | By choice | By choice | |
| 22. | C 2016 | Individual | 2016 | By choice | By choice | |
| 23. | C 2015 | Individual | 2015 | By choice | By choice | |
| 24. | C 2014 | Individual | 2014 | By choice | By choice | |
| 25. | C 2013 | Individual | 2013 | By choice | By choice | |
| 26. | C 2012 | Individual | 2012 | By choice | By choice | |
| 27. | C 2011 | Individual | 2011 | By choice | By choice | |
| 28. | C 2010 | Individual | 2010 | By choice | By choice | |
| 29. | C 2009 and older | Individual | -2009 | By choice | By choice |
| NINCS REGISZTRÁLT ÖNKÉNTES |
| NINCS REGISZTRÁLT MÉDIA JELENTKEZŐ |